Survey
Amended Survey - Parcels 3 & 4
Plat Map
Road Maintenance Agreement
Property Restrictions
EXCELLENT LOCATION...JUST 2 MILES SOUTH OFF M-72
Beautifully wooded estate-size lots with rolling hills and surrounded by thousands of acres of State Land! County maintained road with electricity available. RV camping and storage building is permitted! Direct access recreation trails, just minutes to Elk Lake or Guernsey Lake. Easy commute to Traverse City, short drive to Turtle Creek Casino, Grand Traverse Golf Resort, and new Meijer’s store in Acme.
PARCEL | ACREAGE | PRICE |
Lot 1 | 6.62 Acres | SOLD |
Lot 2 | 6.99 Acres | $154,900 |
Lot 3 | 7.51 Acres | SOLD |
Lot 4 | 5.87 Acres | $124,900 |
*Prices and availability are subject to change.
PARCEL | ACREAGE | PRICE |
Lot 1 | 5.00 Acres | $124,900 |
Lot 2 | 5.01 Acres | $124,900 |
Lot 3 | 5.00 Acres | $129,900 |
Lot 4 | 5.00 Acres | $134,900 |
Lot 5 | 5.00 Acres | $144,900 |
Lot 6 | 5.00 Acres | $149,900 |
Lot 7 | 5.41 Acres | $144,900 |
Lot 8 | 5.89 Acres | $144,900 |
Lot 9 | 7.15 Acres | $174,900 |
Lot 10 | 5.54 Acres | $154,900 |
Lot 11 | 5.36 Acres | $154,900 |
Lot 12 | 5.01 Acres | $144,900 |
Lot 13 | 5.01 Acres | $154,900 |
Lot 14 | 5.36 Acres | $154,900 |
Lot 15 | 5.11 Acres | $144,900 |
Lot 16 | 5.18 Acres | $164,900 |
Lot 17 | 5.03 Acres | $159,900 |
Lot 18 | 5.00 Acres | $159,900 |
Lot 19 | 5.00 Acres | $159,900 |
Lot 20 | 5.00 Acres | $134,900 |
Lot 21 | 5.00 Acres | $129,900 |
Lot 22 | 5.20 Acres | $129,900 |
Lot 23 | 5.67 Acres | $124,900 |
*Prices and availability are subject to change.